Planning a renovation requires a clear understanding of the estimated cost to remodel a bathroom. Whether you are budgeting for a small bathroom remodel cost or a complete master bathroom remodel cost, this bathroom remodel cost calculator helps you break down the expenses. It provides a typical bathroom remodel cost estimate by combining material prices and local labor rates for tasks like installing a new vanity, toilet, custom tile shower, or floor tile.
Regional labor cost adjustment (state or metro area wage vs. the national average, BLS OEWS)
| Location | Name | Labor cost factor |
|---|---|---|
| US | National average | 1 |
| AL | Alabama | 0.8002 |
| AK | Alaska | 1.2534 |
| AZ | Arizona | 0.9414 |
| AR | Arkansas | 0.7017 |
| CA | California | 1.1406 |
| CO | Colorado | 0.9573 |
| CT | Connecticut | 1.0448 |
| DE | Delaware | 0.9437 |
| FL | Florida | 0.7764 |
| GA | Georgia | 0.8067 |
| HI | Hawaii | 1.1474 |
| ID | Idaho | 0.8099 |
| IL | Illinois | 1.2942 |
| IN | Indiana | 1.0484 |
| IA | Iowa | 0.9703 |
| KS | Kansas | 0.9895 |
| KY | Kentucky | 0.9543 |
| LA | Louisiana | 0.8677 |
| ME | Maine | 0.9224 |
| MD | Maryland | 1.0186 |
| MA | Massachusetts | 1.2527 |
| MI | Michigan | 1.0704 |
| MN | Minnesota | 1.2013 |
| MS | Mississippi | 0.7855 |
| MO | Missouri | 1.0394 |
| MT | Montana | 1.0834 |
| NE | Nebraska | 0.9105 |
| NV | Nevada | 0.9909 |
| NH | New Hampshire | 0.9177 |
| NJ | New Jersey | 1.2829 |
| NM | New Mexico | 0.8562 |
| NY | New York | 1.161 |
| NC | North Carolina | 0.7859 |
| ND | North Dakota | 0.9167 |
| OH | Ohio | 0.9658 |
| OK | Oklahoma | 0.8171 |
| OR | Oregon | 1.3641 |
| PA | Pennsylvania | 1.0676 |
| RI | Rhode Island | 1.1308 |
| SC | South Carolina | 0.7744 |
| SD | South Dakota | 0.7694 |
| TN | Tennessee | 0.8383 |
| TX | Texas | 0.8422 |
| UT | Utah | 0.8897 |
| VT | Vermont | 0.9558 |
| VA | Virginia | 0.8404 |
| WA | Washington | 1.2304 |
| WV | West Virginia | 0.8145 |
| WI | Wisconsin | 1.1739 |
| WY | Wyoming | 0.8576 |
| DC | District of Columbia | 1.2637 |
| M10420 | Akron, OH | 0.9573 |
| M10580 | Albany-Schenectady-Troy, NY | 1.1269 |
| M10740 | Albuquerque, NM | 0.8991 |
| M10900 | Allentown-Bethlehem-Easton, PA-NJ | 1.046 |
| M11260 | Anchorage, AK | 1.2372 |
| M12060 | Atlanta-Sandy Springs-Alpharetta, GA | 0.8316 |
| M12260 | Augusta-Richmond County, GA-SC | 0.779 |
| M12420 | Austin-Round Rock-San Marcos, TX | 0.8835 |
| M12540 | Bakersfield-Delano, CA | 1.0546 |
| M12580 | Baltimore-Columbia-Towson, MD | 0.9807 |
| M12940 | Baton Rouge, LA | 0.969 |
| M13820 | Birmingham-Hoover, AL | 0.8224 |
| M14260 | Boise City, ID | 0.8261 |
| M14460 | Boston-Cambridge-Newton, MA-NH | 1.286 |
| M14860 | Bridgeport-Stamford-Norwalk, CT | 1.1014 |
| M15380 | Buffalo-Cheektowaga, NY | 1.0212 |
| M15980 | Cape Coral-Fort Myers, FL | 0.7549 |
| M16700 | Charleston-North Charleston, SC | 0.8066 |
| M16740 | Charlotte-Concord-Gastonia, NC-SC | 0.8056 |
| M16860 | Chattanooga, TN-GA | 0.8307 |
| M16980 | Chicago-Naperville-Elgin, IL-IN-WI | 1.3362 |
| M17140 | Cincinnati, OH-KY-IN | 0.9778 |
| M17410 | Cleveland, OH | 0.9654 |
| M17820 | Colorado Springs, CO | 0.8998 |
| M17900 | Columbia, SC | 0.7639 |
| M18140 | Columbus, OH | 0.958 |
| M18580 | Corpus Christi, TX | 0.8053 |
| M19100 | Dallas-Fort Worth-Arlington, TX | 0.8627 |
| M19660 | Deltona-Daytona Beach-Ormond Beach, FL | 0.7635 |
| M19740 | Denver-Aurora-Lakewood, CO | 0.9964 |
| M19780 | Des Moines-West Des Moines, IA | 1.0147 |
| M19820 | Detroit-Warren-Dearborn, MI | 1.1322 |
| M20500 | Durham-Chapel Hill, NC | 0.8124 |
| M21340 | El Paso, TX | 0.7797 |
| M22020 | Fargo, ND-MN | 0.9131 |
| M22180 | Fayetteville, NC | 0.7578 |
| M23060 | Fort Wayne, IN | 1.0844 |
| M23420 | Fresno, CA | 1.0533 |
| M24340 | Grand Rapids-Wyoming-Kentwood, MI | 1.0594 |
| M24660 | Greensboro-High Point, NC | 0.7791 |
| M24860 | Greenville-Anderson-Greer, SC | 0.7777 |
| M25060 | Gulfport-Biloxi, MS | 0.8116 |
| M25420 | Harrisburg-Carlisle, PA | 1.0885 |
| M25540 | Hartford-West Hartford-East Hartford, CT | 1.0373 |
| M26420 | Houston-The Woodlands-Sugar Land, TX | 0.8849 |
| M26620 | Huntsville, AL | 0.8103 |
| M26900 | Indianapolis-Carmel-Anderson, IN | 1.0567 |
| M27140 | Jackson, MS | 0.7929 |
| M27260 | Jacksonville, FL | 0.8068 |
| M28140 | Kansas City, MO-KS | 1.0951 |
| M28940 | Knoxville, TN | 0.8384 |
| M29460 | Lakeland-Winter Haven, FL | 0.752 |
| M29540 | Lancaster, PA | 0.9267 |
| M29620 | Lansing-East Lansing, MI | 1.0272 |
| M29740 | Las Cruces, NM | 0.7787 |
| M29820 | Las Vegas-Henderson-Paradise, NV | 0.9728 |
| M30460 | Lexington-Fayette, KY | 0.9243 |
| M30780 | Little Rock-North Little Rock-Conway, AR | 0.709 |
| M31080 | Los Angeles-Long Beach-Anaheim, CA | 1.1117 |
| M31140 | Louisville/Jefferson County, KY-IN | 0.9915 |
| M31540 | Madison, WI | 1.1998 |
| M31700 | Manchester-Nashua, NH | 0.9302 |
| M32580 | McAllen-Edinburg-Mission, TX | 0.6518 |
| M32820 | Memphis, TN-MS-AR | 0.8383 |
| M33100 | Miami-Fort Lauderdale-West Palm Beach, FL | 0.8013 |
| M33340 | Milwaukee-Waukesha, WI | 1.2353 |
| M33460 | Minneapolis-St. Paul-Bloomington, MN-WI | 1.2752 |
| M33660 | Mobile, AL | 0.8143 |
| M33700 | Modesto, CA | 1.006 |
| M34980 | Nashville-Davidson-Murfreesboro-Franklin, TN | 0.874 |
| M35300 | New Haven, CT | 1.0592 |
| M35380 | New Orleans-Metairie, LA | 0.8718 |
| M35620 | New York-Newark-Jersey City, NY-NJ-PA | 1.2584 |
| M35840 | North Port-Bradenton-Sarasota, FL | 0.7977 |
| M36100 | Ocala, FL | 0.7359 |
| M36420 | Oklahoma City, OK | 0.8506 |
| M36540 | Omaha, NE-IA | 0.9855 |
| M36740 | Orlando-Kissimmee-Sanford, FL | 0.7758 |
| M37100 | Oxnard-Thousand Oaks-Ventura, CA | 1.0321 |
| M37340 | Palm Bay-Melbourne-Titusville, FL | 0.8132 |
| M37860 | Pensacola-Ferry Pass-Brent, FL | 0.7426 |
| M37980 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1.1592 |
| M38060 | Phoenix-Mesa-Chandler, AZ | 0.9785 |
| M38300 | Pittsburgh, PA | 1.045 |
| M38940 | Port St. Lucie, FL | 0.766 |
| M38860 | Portland-South Portland, ME | 0.9372 |
| M38900 | Portland-Vancouver-Hillsboro, OR-WA | 1.3955 |
| M39300 | Providence-Warwick, RI-MA | 1.1362 |
| M39340 | Provo-Orem-Lehi, UT | 0.8183 |
| M39580 | Raleigh-Cary, NC | 0.8354 |
| M39900 | Reno, NV | 1.0506 |
| M40060 | Richmond, VA | 0.8444 |
| M40140 | Riverside-San Bernardino-Ontario, CA | 1.0208 |
| M40380 | Rochester, NY | 1.0191 |
| M40900 | Sacramento-Roseville-Folsom, CA | 1.0592 |
| M41420 | Salem, OR | 1.1017 |
| M41620 | Salt Lake City-Murray, UT | 0.9393 |
| M41700 | San Antonio-New Braunfels, TX | 0.8032 |
| M41740 | San Diego-Chula Vista-Carlsbad, CA | 1.0888 |
| M41860 | San Francisco-Oakland-Berkeley, CA | 1.28 |
| M41940 | San Jose-Sunnyvale-Santa Clara, CA | 1.5835 |
| M42220 | Santa Rosa-Petaluma, CA | 1.0819 |
| M42340 | Savannah, GA | 0.8246 |
| M42540 | Scranton--Wilkes-Barre, PA | 0.9041 |
| M42660 | Seattle-Tacoma-Bellevue, WA | 1.3337 |
| M43340 | Shreveport-Bossier City, LA | 0.7996 |
| M43620 | Sioux Falls, SD | 0.7883 |
| M44060 | Spokane-Spokane Valley, WA | 1.0492 |
| M41180 | St. Louis, MO-IL | 1.1233 |
| M44700 | Stockton, CA | 0.9985 |
| M45060 | Syracuse, NY | 0.992 |
| M45300 | Tampa-St. Petersburg-Clearwater, FL | 0.7704 |
| M45780 | Toledo, OH | 1.0145 |
| M45940 | Trenton-Princeton, NJ | 1.2304 |
| M46060 | Tucson, AZ | 0.8092 |
| M46140 | Tulsa, OK | 0.8197 |
| M46520 | Urban Honolulu, HI | 1.1627 |
| M47260 | Virginia Beach-Norfolk-Newport News, VA-NC | 0.8214 |
| M47900 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 1.0405 |
| M48620 | Wichita, KS | 0.9253 |
| M49180 | Winston-Salem, NC | 0.7367 |
| M49340 | Worcester, MA-CT | 1.1731 |
| M49660 | Youngstown-Warren, OH | 0.9058 |
Understanding Bathroom Remodel Costs
The cost of a bathroom remodel varies widely based on the size of the room, the quality of materials, and local labor rates. A typical bathroom remodel cost estimate includes demolition, plumbing updates, and the installation of new fixtures like vanities, toilets, and showers.
Labor is a significant factor, often making up more than half of the total budget, which is why location plays a crucial role in the final price. The calculator adjusts the labor portion of the estimate based on the state or metro area you select.
Small vs. Master Bathroom Remodels
A small bathroom remodel cost is generally lower because it requires fewer materials and less labor. For instance, a small bathroom might only need 35 to 50 square feet of floor tile, which costs around $14 per square foot installed.
In contrast, a master bathroom remodel cost is higher due to larger floor areas, double vanities, and premium features. Upgrading to a walk-in tile shower with a frameless glass door, for example, typically costs $9,600 on its own.
Worked Example: Typical Bathroom Remodel
Consider a standard bathroom remodel where you hire a professional for all tasks. The project includes demolition ($1,450), installing one vanity ($1,500), one toilet ($450), a standard custom tile shower ($6,000), 50 square feet of floor tile ($700), an exhaust fan ($500), three light fixtures ($600), a permit ($450), and painting ($400).
The typical cost for this complete bathroom remodel is $12,050, with a low estimate of $5,325 and a high estimate of $22,650. The total breaks down to approximately $5,667 in materials and $6,383 in labor.
DIY vs. Hiring a Pro
Taking on some tasks yourself can reduce the overall cost. For example, installing a vanity yourself costs about $1,050 for materials, saving you $450 in labor compared to the $1,500 professional installation price.
However, many tasks require a professional. You must hire a pro for plumbing changes, electrical work like lighting and exhaust fans, and complex installations like custom tile showers or bathtubs. Attempting DIY on these tasks can lead to costly repairs and safety hazards.
How to use this estimator
- Select the tasks you plan to include in your project, such as installing a vanity, toilet, or shower.
- Enter the quantities or square footage for each item, like the bathroom floor area.
- Choose whether you will hire a pro or do it yourself for eligible tasks.
- Select your state or metro area to adjust labor costs.
- The estimated cost of the bathroom remodel updates instantly as you adjust your choices.
Frequently asked questions
Can I remodel my bathroom for $5000?
Yes, a basic remodel can fall near $5,000 if you limit the scope. For example, a low estimate for a typical remodel is around $5,325. You can keep costs down by doing DIY work where allowed, such as installing a vanity (materials only cost around $1,050) or painting, and choosing an acrylic shower kit (around $1,600 installed) instead of a custom tile shower.
Is $10,000 enough to remodel a bathroom?
Yes, $10,000 is a solid budget for a standard bathroom remodel. The national typical cost for a comprehensive remodel is around $12,050, but by skipping major plumbing changes (which cost around $3,500) or opting for a standard tile shower ($6,000) instead of a premium walk-in shower ($9,600), you can easily stay within a $10,000 budget.
What is a fair price to remodel a bathroom?
A fair price depends on the scope and location. A typical complete bathroom remodel costs around $12,050, ranging from a low estimate of $5,325 to a high estimate of $22,650. This includes materials (around $5,667) and labor (around $6,383) for standard tasks like demolition, a new vanity, toilet, tile shower, floor tile, lighting, and painting.
What does a $10,000 bathroom remodel look like?
A $10,000 remodel typically includes professional installation of standard fixtures. It might cover demolition ($1,450), a new vanity ($1,500), a toilet ($450), a standard tile shower ($6,000), and minor updates like an exhaust fan ($500) or painting ($400). Premium upgrades, like a walk-in tile shower with a frameless glass door ($9,600), would likely push the total over $10,000.